For screen reader problems with this website, please call570-523-33215 7 0 5 2 3 3 3 2 1Standard carrier rates apply to texts.
Product Dimensions 12.63"h x 18.56"w x 15.31"d
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.Read More
$329.00
Save $32.90
8,000 BTU, 11.4 CEER, 115 Volts
Electronic digital thermostat with remote
3 cooling / 3 fan speeds
EZ Mount window kit with fixed chassis
Fan and compressor shut off temporarily when the room is cool enough, saving you time and money
General Specs | |
| Product Weight (lbs.) | 49 |
| ENERGY STAR Certified | Yes |
| Width (in.) | 18.56 |
| Appliance Color | White |
| Cooling Capacity (BTU) | 8000 |
| Depth (in.) | 15.31 |
| Height (in.) | 12.63 |
| Color | White |
| No. of Fan Only Speeds | 3 |
| Manufacturer Warranty | 1 Year Replacement |
| No. of Cooling Speeds | 3 |
| Cord Length (in.) | 72 |
| Plug Type | NEMA 5-15 |
| Smart Home Wifi | Yes |
| Color Finish Name | White |
| Number Of Cooling Speeds | 3 (cool) |
| Air Conditioner Type | Window |
| Wifi Connectivity | Yes |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Maximum CFM | 220 |
| BTU Cooling Rating | 8000 |
| Voltage | 115 |
| Air Conditioner Features | Wi-Fi Capable |
| Heater Included | No |
Overview | |
| Airflow (cfm) Roomside (hi/low) | 220/190 |
| Chassis Type | Fixed |
| Delay Timer | 24-Hour On/Off Timer |
| Fan Speed Selections | 3 Cooling 3 Fan Only |
| Filter Type | One Touch Lift-Out |
| Louver Style | -Way Adjustable |
| Mounting Type | EZ Mount |
| Remote Control | Yes |
| Rotary Compressor | Yes |
| Thermostat Type | Electronic |
| Unit Type | Cool Only |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Refrigerant Type | R-32 |
| WiFi Connect | Built-In |
| Area to Cool | 250-350 |
| Digital Time Temp Display | Yes |
| LCDI / AFCI power cord | Yes |
| Room Air Conditioner Features | Electronic Control Energy Saver On/Off Timer Remote Control |
| Color Appearance | White |
| Dehumidification (pts./hr.) | 2.1 |
Dimensions | |
| Depth to Louvers | 5 1/9 in |
| Grille Depth | 1 1/8 in |