For screen reader problems with this website, please call570-523-33215 7 0 5 2 3 3 3 2 1Standard carrier rates apply to texts.
Required for Use
Steel Fill Hoses for Dishwashers
$12.00
x 1
Installation Services
Dishwasher Installation Service
$89.00
x 1
Haul Away
Haul Away Service
$20.00
x 1
Kilowatt Hrs. per Year: | 269 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Handle Type: | Recessed |
Cutout Dimensions: | 33.88" x 23.63" x 24" (HxWxD) |
Cycle Status Light: | Yes |
Rinse Aid Dispenser Indicator: | Yes |
Controls: | Digital |
Removable: | Yes |
Silverware Basket: | Yes |
Detergent Dispenser: | Detergent Tray |
Rinse Aid Dispenser: | Yes |
Pots & Pans: | Yes |
Heavy: | Yes |
Number of Options: | 4 |
Sanitary Rinse: | Sanitize option |
Glassware: | Yes |
Normal: | Yes |
Fold Down Tines: | Yes |
Product Weight (lbs.) | 91 |
Steam | No |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 23.75 |
Handle Type | Recessed |
Height (in.) | 33.88 |
Interior (Settings) | 16 |
Noise level (dB) | 44 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.56 |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 16 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Voltage | 120 |
Frequency | 60 |
Amp | 12 |
Sound Rating Range | Quietest |
Promotional Period: 2023-03-01 to 2023-04-30
Bosch Bonus Rebate Rebate must be postmarked by 2023-04-30.